| 134 | hyoersh2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Shogi Arena5|10 • Shogi • | 3 | 11 | 1 / 2 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 4 | 1 / 5 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 3 | 1 / 2 | |
| Yearly Go 9x9 Arena2|10(5x) • Go 9x9 • | 2 | 4 | 7 / 18 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 3 | 1 / 2 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 2 | 1 / 2 | |
| Cycle Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 4 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 3 | 5 | 2 / 6 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 3 | 10 | 1 / 4 | |
| Yearly Backgammon Arena1.5 d/10 • Backgammon • | 26 | 105 | 2 / 10 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 2 | 5 | 1 / 3 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 3 | 1 / 2 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 4 | 15 | 1 / 2 | |
| Cycle Antidraughts Arena5+3 • Antidraughts • | 1 | 2 | 1 / 2 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 2 | 7 | 1 / 4 | |
| Next |