| BEST | hyoersh2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 2 | 2 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 11 | 36 | 1 / 2 | |
| Weekly Atomic Arena3+2 • Atomic • | 2 | 0 | 2 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 4 | 1 / 2 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 2 | |
| Weekly Three-check Arena3+2 • Three-check • | 2 | 4 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 5 | 1 / 2 | |
| Yearly Three-check Arena3+2 • Three-check • | 7 | 8 | 11 / 21 | |
| Xiangqi Medley Marathon Arena5+3 • Mini Xiangqi • | 2 | 0 | 7 / 13 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 5 / 9 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 1 | 2 | 5 / 9 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 5 | 12 | 9 / 16 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 8 / 14 | |
| Othello Shield Arena3+2 • Othello • | 2 | 0 | 4 / 7 | |
| Next |