| 104 | hyoersh2 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Monster Arena3+2 • Monster • | 1 | 2 | 19 / 29 | |
| Weekly International Arena3+2 • International • | 3 | 0 | 3 / 4 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 2 | 2 / 3 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 2 / 3 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 5 / 9 | |
| Weekly Shogi Arena5|10 • Shogi • | 8 | 36 | 1 / 2 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 2 / 5 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 6 / 6 | |
| Yearly Three-check Arena3+2 • Three-check • | 7 | 8 | 11 / 21 | |
| Weekly Five-check Arena3+2 • Five-check • | 5 | 4 | 2 / 2 | |
| Shogi Medley Shield 5 Arena5|10 • Shogi • | 8 | 14 | 2 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 5 | 2 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 3 | 2 / 3 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 2 / 4 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 0 | 4 / 4 | |
| Next |