| BEST | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly International Arena5+3 • International • | 6 | 20 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 11 | 24 | 1 / 3 | |
| Weekly International Arena5+3 • International • | 1 | 3 | 1 / 3 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 1 | 2 | 2 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 8 | 11 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 5 | 16 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 11 | 34 | 1 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 7 | 24 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 1 | 3 | 1 / 3 | |
| Dameo Shield Arena5+3 • Dameo • | 11 | 40 | 1 / 3 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 6 | 20 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 3 | 10 | 1 / 3 | |
| PlayStrategy Medley Shield 219 Arena5+5 • Go 9x9 • | 8 | 21 | 2 / 6 | |
| Cycle Russian Arena3+2 • Russian • | 6 | 20 | 1 / 3 | |
| Wildcard Brazilian Arena3+2 • Brazilian • | 10 | 36 | 1 / 3 | |
| Next |