| BEST | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antidraughts Shield Arena5+3 • Antidraughts • | 6 | 20 | 1 / 3 | |
| Weekly International Arena5+3 • International • | 11 | 40 | 1 / 3 | |
| Weekly International Arena5+3 • International • | 7 | 24 | 1 / 3 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 1 | 2 | 1 / 3 | |
| Weekly Three-check Arena3+2 • Three-check • | 10 | 36 | 1 / 3 | |
| Weekly Dameo Arena5+3 • Dameo • | 5 | 16 | 1 / 3 | |
| Amazons Shield Arena3+5 • Amazons • | 4 | 2 | 3 / 8 | |
| Weekly International Arena5+3 • International • | 3 | 8 | 2 / 5 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 6 | 20 | 1 / 2 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 1 | 2 | 2 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 3 | 4 | 2 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 15 | 44 | 1 / 2 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 3 | 8 | 1 / 2 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 8 | 20 | 1 / 2 | |
| Weekly Frisian Arena5+3 • Frisian • | 2 | 0 | 3 / 4 | |
| Next |