| BEST | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly International Arena5+3 • International • | 4 | 5 | 1 / 5 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 7 | 27 | 1 / 5 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 7 | 24 | 1 / 5 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 4 | 12 | 1 / 5 | |
| Weekly International Arena5+3 • International • | 7 | 24 | 1 / 5 | |
| Draughts Medley Shield 208 Arena5+3 • American/English • | 6 | 7 | 1 / 5 | |
| UKGE 2026 Sunday Classics6 d/6 • American/English • | 12 | 42 | 1 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 14 | 52 | 1 / 5 | |
| International Shield Arena5+3 • International • | 6 | 20 | 1 / 5 | |
| Weekly Spanish Arena3+2 • Spanish • | 11 | 40 | 1 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 9 | 32 | 1 / 5 | |
| Draughts Medley Shield 216 Arena5+3 • American/English • | 10 | 18 | 2 / 10 | |
| Weekly Pool Arena3+2 • Pool • | 7 | 24 | 1 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 4 | 12 | 1 / 5 | |
| Weekly International Arena5+3 • International • | 5 | 16 | 1 / 5 | |
| Next |