| BEST | kumsangir tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 1 | 3 | 1 / 3 | |
| Dameo Shield Arena5+3 • Dameo • | 11 | 40 | 1 / 3 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 6 | 20 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 3 | 10 | 1 / 3 | |
| PlayStrategy Medley Shield 219 Arena5+5 • Go 9x9 • | 8 | 21 | 2 / 6 | |
| Cycle Russian Arena3+2 • Russian • | 6 | 20 | 1 / 3 | |
| Wildcard Brazilian Arena3+2 • Brazilian • | 10 | 36 | 1 / 3 | |
| PlayStrategy Medley Shield 220 Arena5+5 • Nackgammon • | 6 | 16 | 3 / 9 | |
| Cycle Antidraughts Arena5+3 • Antidraughts • | 1 | 2 | 1 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 2 | 4 | 3 / 9 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 6 | 11 | 5 / 14 | |
| Amazons Shield Arena3+5 • Amazons • | 4 | 2 | 3 / 8 | |
| Frysk! Shield Arena2+1 • Frysk! • | 10 | 18 | 3 / 8 | |
| Weekly International Arena5+3 • International • | 3 | 8 | 2 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 6 | 10 | 4 / 10 | |
| Next |