| 208 | ll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 3 | 2 / 5 | |
| Cycle Brazilian Arena3+2 • Brazilian • | 1 | 2 | 2 / 3 | |
| Cycle Three-check Arena3+2 • Three-check • | 12 | 36 | 1 / 8 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 2 | 3 | 2 / 4 | |
| Wildcard Frisian Arena5+3 • Frisian • | 3 | 4 | 1 / 4 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 2 | 4 / 4 | |
| Cycle Bestemshe Arena3+2 • Bestemshe • | 10 | 28 | 1 / 3 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 4 | 2 / 4 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 6 | 8 | 5 / 15 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 2 | 5 | 1 / 3 | |
| Cycle Russian Arena3+2 • Russian • | 1 | 3 | 4 / 7 | |
| Amazons Shield Arena3+5 • Amazons • | 9 | 14 | 1 / 12 | |
| Cycle International Arena5+3 • International • | 2 | 1 | 6 / 9 | |
| Cycle American/English Arena3+2 • American/English • | 2 | 2 | 3 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 2 | 3 / 9 | |
| Next |