| BEST | ludim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 16 | 7 | 39 / 63 | |
| SelvinGUA Arena5+4 • Togyzqumalaq • | 7 | 6 | 7 / 11 | |
| SelvinGUA Arena4+0 • Oware • | 9 | 10 | 7 / 11 | |
| SelvinGUA Arena6+2 • Togyzqumalaq • | 3 | 2 | 4 / 6 | |
| 19-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 6 | 3 | 29 / 42 | |
| OWARE-AMISTOSO Arena5+5 • Oware • | 3 | 2 | 10 / 14 | |
| SelvinGUA Arena4+1 • Togyzqumalaq • | 9 | 4 | 8 / 11 | |
| SelvinGUA Arena4+1 • Oware • | 5 | 3 | 8 / 11 | |
| Treinos de terças 13 Arena4+0 • Oware • | 3 | 4 | 32 / 43 | |
| Oware Full CIB Arena3+2 • Oware • | 8 | 6 | 6 / 8 | |
| CIB Training Arena3+2 • Oware • | 1 | 2 | 47 / 62 | |
| Treino de terças - 40 de 50 Arena4+0 • Oware • | 4 | 5 | 31 / 39 | |
| SelvinGUA Arena3+0 • Togyzqumalaq • | 3 | 0 | 4 / 5 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 2 | 36 / 44 | |
| Maestros League -Liga CIB- Jornada 1 Arena3+1 • Oware • | 7 | 6 | 15 / 18 | |
| Next |