26 | ludim tournaments | Games | Points | Rank |
---|---|---|---|---|
Entrenamiento Arena5 d/5 • Oware • | 5 | 0 | 16 / 18 | |
SelvinGUA Arena4+1 • Oware • | 5 | 10 | 2 / 8 | |
SelvinGUA Arena4+2 • Togyzqumalaq • | 3 | 0 | 7 / 8 | |
SelvinGUA Arena4+2 • Togyzqumalaq • | 5 | 0 | 10 / 11 | |
SelvinGUA Arena2+1 • Oware • | 8 | 6 | 6 / 10 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 2 | 36 / 44 | |
SelvinGUA Arena4+0 • Oware • | 9 | 10 | 7 / 11 | |
Torneo Express Arena5 d/3 • Oware • | 10 | 9 | 8 / 19 | |
SelvinGUA Arena4+1 • Togyzqumalaq • | 5 | 4 | 5 / 10 | |
SelvinGUA Arena4+1 • Oware • | 5 | 3 | 8 / 11 | |
TORNEO DE PRÁCTICA TOGYZ Arena7+6 • Togyzqumalaq • | 11 | 18 | 4 / 13 | |
Práctica Express Arena7 d/3 • Oware • | 10 | 14 | 8 / 15 | |
SelvinGUA Arena4+1 • Togyzqumalaq • | 9 | 4 | 8 / 11 | |
SelvinGUA Arena2+2 • Oware • | 12 | 13 | 5 / 11 | |
Togyzkumalaq CIB Arena5+2 • Togyzqumalaq • | 6 | 2 | 10 / 11 | |
Next |