| 38 | ludim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| OWARE-AMISTOSO Arena5+5 • Oware • | 3 | 2 | 10 / 14 | |
| Mancala CIB Jornada 3 Arena4+2 • Oware • | 10 | 14 | 21 / 54 | |
| Togyzkumalaq CIB Arena4+2 • Bestemshe • | 6 | 4 | 7 / 13 | |
| ErickReyes Arena5+5 • Oware • | 7 | 6 | 8 / 15 | |
| Mancala CIB Jornada 2 Arena3+2 • Oware • | 10 | 16 | 19 / 47 | |
| Practice Mancala CIB TEAM Arena4+1 • Togyzqumalaq • | 6 | 0 | 8 / 9 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 10 | 8 | 10 / 23 | |
| Togyzqumalaq Practice Arena4+2 • Togyzqumalaq • | 8 | 10 | 2 / 9 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 14 | 16 | 38 / 95 | |
| CIB Jornada de Prueba Arena3+2 • Oware • | 10 | 15 | 13 / 36 | |
| SelvinGUA Arena3+0 • Togyzqumalaq • | 3 | 0 | 4 / 5 | |
| SelvinGUA Arena6+2 • Togyzqumalaq • | 3 | 2 | 4 / 6 | |
| Entrenamiento Arena5 d/5 • Oware • | 5 | 0 | 16 / 18 | |
| SelvinGUA Arena4+1 • Oware • | 5 | 10 | 2 / 8 | |
| SelvinGUA Arena4+2 • Togyzqumalaq • | 3 | 0 | 7 / 8 | |
| Next |