| 55 | ludim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Maestros League -Liga CIB- Jornada 3 Arena3+0 • Oware • | 20 | 41 | 2 / 22 | |
| Yearly Oware Arena3+2 • Oware • | 1 | 0 | 65 / 78 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 14 | 15 | 29 / 71 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 16 | 19 | 19 / 75 | |
| Maestros League -Liga CIB- Jornada 2 Arena3+0 • Oware • | 14 | 18 | 13 / 21 | |
| Treinos de terças 13 Arena4+0 • Oware • | 3 | 4 | 32 / 43 | |
| Maestros League -Liga CIB- Jornada 1 Arena3+1 • Oware • | 7 | 6 | 15 / 18 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 16 | 16 | 16 / 49 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 0 | 8 / 13 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 9 | 6 | 51 / 84 | |
| Mancala CIB Jornada 1 - Fase II Arena4+1 • Oware • | 18 | 29 | 7 / 63 | |
| Mancala CIB Jornada 6 Final Fase 1 Arena4+2 • Oware • | 16 | 39 | 3 / 60 | |
| Treino de Domingo Arena7+0 • Bestemshe • | 1 | 0 | 22 / 23 | |
| Mancala CIB Jornada 5 Arena4+2 • Oware • | 13 | 43 | 1 / 67 | |
| Treino de terças 7 de 50 Arena4+0 • Oware • | 6 | 8 | 8 / 19 | |
| Next |