| 46 | ludim tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 9 | 6 | 51 / 84 | |
| Mancala CIB Jornada 1 - Fase II Arena4+1 • Oware • | 18 | 29 | 7 / 63 | |
| Mancala CIB Jornada 6 Final Fase 1 Arena4+2 • Oware • | 16 | 39 | 3 / 60 | |
| Treino de Domingo Arena7+0 • Bestemshe • | 1 | 0 | 22 / 23 | |
| Mancala CIB Jornada 5 Arena4+2 • Oware • | 13 | 43 | 1 / 67 | |
| Treino de terças 7 de 50 Arena4+0 • Oware • | 6 | 8 | 8 / 19 | |
| Weekly Oware Arena3+2 • Oware • | 5 | 4 | 9 / 17 | |
| Mancala CIB Jornada 4 Arena4+2 • Oware • | 17 | 52 | 1 / 67 | |
| OWARE-AMISTOSO Arena5+5 • Oware • | 3 | 2 | 10 / 14 | |
| Mancala CIB Jornada 3 Arena4+2 • Oware • | 10 | 14 | 21 / 54 | |
| Togyzkumalaq CIB Arena4+2 • Bestemshe • | 6 | 4 | 7 / 13 | |
| ErickReyes Arena5+5 • Oware • | 7 | 6 | 8 / 15 | |
| Mancala CIB Jornada 2 Arena3+2 • Oware • | 10 | 16 | 19 / 47 | |
| Practice Mancala CIB TEAM Arena4+1 • Togyzqumalaq • | 6 | 0 | 8 / 9 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 10 | 8 | 10 / 23 | |
| Next |