| BEST | mankalacz tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 9 | 10 | 16 / 54 | |
| PlayStrategy Medley Shield 168 Arena5+5 • Scrambled Eggs • | 12 | 14 | 4 / 13 | |
| PlayStrategy Medley Shield 53 Arena5+3 • Mini Shogi • | 7 | 9 | 3 / 9 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 3 | |
| PlayStrategy Medley Shield 143 Arena5+5 • Abalone • | 9 | 12 | 3 / 9 | |
| Spanish Shield Arena3+2 • Spanish • | 1 | 1 | 3 / 9 | |
| 2nd Nations Oware Team Battle5+2 • Oware • | 7 | 6 | 23 / 66 | |
| Nations Test Team Battle3+2 • Oware • | 4 | 3 | 22 / 63 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 22 | 22 | 26 / 72 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 11 | 27 / 72 | |
| 3rd Nations Oware Team Battle5+2 • Oware • | 8 | 4 | 14 / 36 | |
| PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 26 | 34 | 11 / 28 | |
| 4th National Oware Team Battle5+2 • Oware • | 8 | 6 | 15 / 38 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 13 | 10 | 29 / 73 | |
| 9th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 10 | 40 / 100 | |
| Next |