BEST | mankalacz tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 91 Arena5+3 • Go 13x13 • | 12 | 14 | 1 / 12 | |
Yearly Bestemshe Arena3+2 • Bestemshe • | 59 | 116 | 4 / 30 | |
Oware Introductory Arena3+2 • Oware • | 12 | 21 | 4 / 26 | |
PlayStrategy Medley Shield 125 Arena5+5 • Chess960 • | 12 | 16 | 2 / 11 | |
1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 9 | 10 | 16 / 54 | |
PlayStrategy Medley Shield 53 Arena5+3 • Mini Shogi • | 7 | 9 | 3 / 9 | |
2nd Nations Oware Team Battle5+2 • Oware • | 7 | 6 | 23 / 66 | |
Nations Test Team Battle3+2 • Oware • | 4 | 3 | 22 / 63 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 11 | 27 / 72 | |
3rd Nations Oware Team Battle5+2 • Oware • | 8 | 4 | 14 / 36 | |
4th National Oware Team Battle5+2 • Oware • | 8 | 6 | 15 / 38 | |
PlayStrategy Medley Shield 54 Arena5+3 • Amazons • | 6 | 6 | 4 / 9 | |
Yearly Oware Arena3+2 • Oware • | 2 | 0 | 10 / 21 | |
University Traditional Sports Oware5+0 • Oware • | 4 | 4 | 22 / 46 | |
Flipello - MSO GP 2022 Arena3+2 • Othello • | 19 | 22 | 18 / 35 | |
Next |