31 | mankalacz tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Frisian Arena3+2 • Frisian • | 2 | 0 | 3 / 4 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 11 | 27 / 72 | |
PlayStrategy Medley Shield 125 Arena5+5 • Chess960 • | 12 | 16 | 2 / 11 | |
Yearly Bestemshe Arena3+2 • Bestemshe • | 59 | 116 | 4 / 30 | |
1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 9 | 10 | 16 / 54 | |
5th Nations Oware Team Battle3+2 • Oware • | 9 | 6 | 39 / 75 | |
PlayStrategy Medley Shield 115 Arena5+5 • Russian • | 14 | 10 | 3 / 5 | |
4th National Oware Team Battle5+2 • Oware • | 8 | 6 | 15 / 38 | |
Mancala Medley Shield 1 Arena5+3 • Togyzqumalaq • | 7 | 4 | 5 / 7 | |
3rd Nations Oware Team Battle5+2 • Oware • | 8 | 4 | 14 / 36 | |
PlayStrategy Medley Shield 91 Arena5+3 • Go 13x13 • | 12 | 14 | 1 / 12 | |
2nd Nations Oware Team Battle5+2 • Oware • | 7 | 6 | 23 / 66 | |
University Traditional Sports Oware5+0 • Oware • | 4 | 4 | 22 / 46 | |
Yearly Oware Arena3+2 • Oware • | 2 | 0 | 10 / 21 | |
PlayStrategy 2nd Birthday Medley Arena5+3 • American/English • | 1 | 2 | 24 / 43 | |
Next |