72 | mankalacz tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 0 | 6 / 9 | |
Backgammon Medley Shield 10 Arena3 d/10 • Hyper • | 14 | 9 | 5 / 10 | |
Draughts Medley Shield 135 Arena5+3 • BRKTHRU • | 8 | 4 | 7 / 12 | |
PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 26 | 34 | 11 / 28 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 11 | 36 | 1 / 8 | |
PlayStrategy Medley Shield 134 Arena5+5 • Togyzqumalaq • | 13 | 12 | 5 / 11 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 4 / 5 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 3 | |
Mancala Medley Marathon Arena5+3 • Bestemshe • | 93 | 212 | 4 / 41 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 8 | 18 | 2 / 14 | |
2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 10 | 14 | 11 / 46 | |
Weekly Frisian Arena3+2 • Frisian • | 2 | 0 | 3 / 4 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 11 | 27 / 72 | |
PlayStrategy Medley Shield 125 Arena5+5 • Chess960 • | 12 | 16 | 2 / 11 | |
Yearly Bestemshe Arena3+2 • Bestemshe • | 59 | 116 | 4 / 30 | |
Next |