23 | maxruiz_374833 tournaments | Games | Points | Rank |
---|---|---|---|---|
TORNEO PRÁCTICA PARA COPA AMÉRICA Arena3+3 • Oware • | 2 | 0 | 10 / 11 | |
Treinos das Terças Arena4+0 • Oware • | 3 | 0 | 46 / 48 | |
SelvinGUA Arena4+2 • Togyzqumalaq • | 4 | 0 | 8 / 8 | |
CIB Togyzkumalaq Arena4+2 • Togyzqumalaq • | 7 | 4 | 5 / 8 | |
SelvinGUA Arena4+2 • Togyzqumalaq • | 8 | 8 | 4 / 11 | |
SelvinGUA Arena2+1 • Oware • | 10 | 4 | 10 / 10 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 2 | 33 / 44 | |
SelvinGUA Arena4+0 • Oware • | 9 | 0 | 11 / 11 | |
Torneo Express Arena5 d/3 • Oware • | 7 | 2 | 18 / 19 | |
SelvinGUA Arena4+1 • Togyzqumalaq • | 5 | 2 | 9 / 10 | |
SelvinGUA Arena4+1 • Oware • | 7 | 1 | 11 / 11 | |
TORNEO DE PRÁCTICA TOGYZ Arena7+6 • Togyzqumalaq • | 5 | 2 | 10 / 13 | |
SelvinGUA Arena4+1 • Togyzqumalaq • | 7 | 6 | 6 / 11 | |
SelvinGUA Arena2+2 • Oware • | 14 | 7 | 10 / 11 | |
Togyzkumalaq CIB Arena5+2 • Togyzqumalaq • | 7 | 6 | 6 / 11 | |
Next |