| 82 | mayra tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Primero Básico Arena3+1 • Oware • | 13 | 30 | 15 / 37 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 18 | 29 | 1 / 28 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 14 | 38 | 1 / 27 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 19 | 28 | 6 / 86 | |
| Nikitin Arena3+0 • Oware • | 4 | 4 | 6 / 10 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 12 | 18 | 7 / 88 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 21 | 25 | 11 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 14 | 30 | 2 / 93 | |
| toguz Arena4+0 • Togyzqumalaq • | 4 | 4 | 3 / 6 | |
| entrenamiento Arena4+0 • Oware • | 6 | 8 | 1 / 5 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 21 | 27 | 5 / 78 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 21 | 19 | 14 / 50 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 11 | 18 | 7 / 68 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 22 | 30 | 5 / 78 | |
| X1 Arena4+0 • Oware • | 7 | 10 | 5 / 12 | |
| Next |