| 72 | mayra tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 21 | 27 | 5 / 78 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 21 | 19 | 14 / 50 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 11 | 18 | 7 / 68 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 22 | 30 | 5 / 78 | |
| X1 Arena4+0 • Oware • | 7 | 10 | 5 / 12 | |
| 7 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 9 | 8 | 8 / 19 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 19 | 18 | 10 / 22 | |
| X1 Arena4+0 • Oware • | 4 | 8 | 5 / 12 | |
| Jornada de Selección 1 Arena3+1 • Oware • | 9 | 32 | 5 / 66 | |
| 6 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 7 | 6 | 7 / 15 | |
| Treino de terças 26 de 50 Arena4+0 • Oware • | 19 | 24 | 4 / 20 | |
| 5 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 8 | 6 | 7 / 15 | |
| Togyzkumalaq CIB Arena4+2 • Togyzqumalaq • | 3 | 8 | 9 / 33 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 23 | 32 | 4 / 70 | |
| Weekly Oware Arena3+2 • Oware • | 18 | 33 | 2 / 18 | |
| Next |