| BEST | mbappe29 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| AntiOthello Introductory5+0 • AntiOthello • | 10 | 28 | 1 / 23 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 22 | 74 | 1 / 19 | |
| Yearly AntiOthello Arena3+2 • AntiOthello • | 70 | 210 | 1 / 19 | |
| Yearly Octagon Othello Arena3+2 • Octagon Othello • | 14 | 51 | 1 / 18 | |
| Octagon Othello Introductory Arena5+0 • Octagon Othello • | 5 | 16 | 1 / 13 | |
| Mancala Medley Shield 18 Arena5+3 • Togyzqumalaq • | 15 | 36 | 1 / 12 | |
| Mancala Medley Shield 20 Arena5+3 • Togyzqumalaq • | 17 | 33 | 1 / 12 | |
| PlayStrategy Medley Shield 152 Arena5+5 • Go 13x13 • | 8 | 25 | 1 / 11 | |
| Togyzqumalaq Medley Shield 7 Arena5+3 • Togyzqumalaq • | 10 | 32 | 1 / 10 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 13 | 39 | 1 / 10 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 106 | 224 | 3 / 28 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 6 | 20 | 1 / 9 | |
| PlayStrategy Medley Shield 151 Arena5+5 • Togyzqumalaq • | 10 | 30 | 1 / 9 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 9 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 9 | 33 | 1 / 9 | |
| Next |