234 | mbappe29 tournaments | Games | Points | Rank |
---|---|---|---|---|
AntiOthello Shield Arena3+2 • AntiOthello • | 8 | 8 | 4 / 6 | |
Hyper Shield Arena3 d/10 • Hyper • | 5 | 2 | 4 / 7 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 4 | 1 / 6 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 0 | 5 / 7 | |
Weekly AntiOthello Arena3+2 • AntiOthello • | 5 | 16 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 3 | 8 | 4 / 6 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 4 | 6 / 8 | |
PlayStrategy Medley Shield 175 Arena5+5 • Monster • | 12 | 16 | 2 / 9 | |
Frisian Shield Arena3+2 • Frisian • | 1 | 0 | 3 / 3 | |
AntiOthello Introductory5+0 • AntiOthello • | 10 | 28 | 1 / 23 | |
Weekly Hyper Arena3 d/10 • Hyper • | 1 | 2 | 3 / 7 | |
Othello Shield Arena3+2 • Othello • | 1 | 2 | 2 / 3 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 21 | 68 | 1 / 7 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 7 | |
Weekly AntiOthello Arena3+2 • AntiOthello • | 2 | 4 | 1 / 4 | |
Next |