| BEST | mbappe29 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 1 | 3 | 1 / 3 | |
| Mancala Medley Shield 27 Arena5+2 • Togyzqumalaq • | 14 | 15 | 2 / 6 | |
| Yearly Oware Arena3+2 • Oware • | 34 | 43 | 28 / 78 | |
| Chessgammon Medley Shield 12 Arena3 d/10 • Rapid Chess • | 1 | 0 | 3 / 8 | |
| Weekly Oware Arena3+2 • Oware • | 5 | 3 | 3 / 8 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 0 | 3 / 8 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 6 | 6 | 3 / 8 | |
| Weekly Amazons Arena3+5 • Amazons • | 1 | 2 | 3 / 8 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 9 | 12 | 3 / 8 | |
| Grand Abalone Shield Arena6 d/6 • Grand Abalone • | 3 | 2 | 3 / 8 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 10 | 20 / 52 | |
| Oware Shield Arena3+2 • Oware • | 3 | 2 | 7 / 18 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 5 | 10 | 7 / 18 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 6 | 6 | 10 / 25 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 1 | 0 | 2 / 5 | |
| Next |