BEST | mini429 tournaments | Games | Points | Rank |
---|---|---|---|---|
mini429 Arena3+0 • Blitz Chess • | 8 | 16 | 1 / 3 | |
mini429 Arena0+1 • Bullet Chess • | 1 | 2 | 1 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 6 | 18 | 1 / 2 | |
mini429 Arena4+0 • Blitz Chess • | 3 | 9 | 1 / 2 | |
mini429 Arena3+0 • Horde • | 1 | 1 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 9 | 14 | 1 / 2 | |
bot715 Arena¼+0 • UltraBullet Chess • | 2 | 2 | 1 / 2 | |
mini429 Arena¼+15 • Rapid Chess • | 1 | 2 | 1 / 2 | |
bot715 Arena1.5+0 • Bullet Chess • | 5 | 10 | 1 / 2 | |
mini429 Arena½+0 • Bullet Chess • | 10 | 24 | 1 / 2 | |
mini429 Arena½+0 • Racing Kings • | 3 | 4 | 1 / 2 | |
mini429 Arena¾+0 • Bullet Chess • | 7 | 11 | 1 / 2 | |
mini429 Arena3+0 • Blitz Chess • | 2 | 4 | 1 / 2 | |
bot715 Arena2+0 • Bullet Chess • | 7 | 20 | 1 / 2 | |
mini429 Arena¼+0 • Atomic • | 10 | 18 | 1 / 2 | |
Next |