63 | mini429 tournaments | Games | Points | Rank |
---|---|---|---|---|
mini429 Arena¼+0 • UltraBullet Chess • | 4 | 2 | 2 / 2 | |
mini429 Arena3+0 • Crazyhouse • | 1 | 0 | 2 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 7 | 4 | 2 / 2 | |
mini429 Arena3+0 • Blitz Chess • | 7 | 8 | 2 / 2 | |
bot715 Arena3+2 • Crazyhouse • | 1 | 0 | 2 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 6 | 2 | 2 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 5 | 10 | 1 / 2 | |
mini429 Arena10+5 • Rapid Chess • | 4 | 4 | 2 / 2 | |
mini429 Arena1+0 • Bullet Chess • | 4 | 4 | 2 / 2 | |
mini429 Arena5+2 • Blitz Chess • | 1 | 1 | 2 / 2 | |
mini429 Arena5+0 • Blitz Chess • | 2 | 2 | 2 / 2 | |
mini429 Arena3+2 • Blitz Chess • | 1 | 2 | 1 / 2 | |
mini429 Arena5+0 • Blitz Chess • | 5 | 10 | 1 / 2 | |
mini429 Arena½+0 • Crazyhouse • | 5 | 4 | 2 / 2 | |
bot715 Arena½+0 • Bullet Chess • | 11 | 24 | 1 / 2 | |
Next |