63 | mini429 tournaments | Games | Points | Rank |
---|---|---|---|---|
bot715 Arena1.5+0 • Bullet Chess • | 6 | 21 | 1 / 2 | |
mini429 Arena2+0 • Bullet Chess • | 4 | 6 | 1 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 2 | 2 | 2 / 2 | |
bot715 Arena3+2 • Blitz Chess • | 1 | 2 | 1 / 2 | |
bot715 Arena¾+0 • Bullet Chess • | 4 | 6 | 1 / 2 | |
bot715 Arena½+0 • Bullet Chess • | 1 | 2 | 1 / 2 | |
bot715 Arena½+0 • Bullet Chess • | 9 | 10 | 1 / 2 | |
mini429 Arena0+1 • Bullet Chess • | 3 | 2 | 2 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 1 | 0 | 2 / 2 | |
mini429 Arena½+0 • Crazyhouse • | 2 | 4 | 1 / 2 | |
mini429 Arena½+0 • Racing Kings • | 3 | 4 | 1 / 2 | |
mini429 Arena¼+0 • Crazyhouse • | 2 | 0 | 2 / 2 | |
mini429 Arena¼+0 • Crazyhouse • | 2 | 0 | 2 / 2 | |
mini429 Arena5+3 • Blitz Chess • | 2 | 2 | 2 / 2 | |
mini429 Arena¾+0 • Bullet Chess • | 7 | 11 | 1 / 2 | |
Next |