63 | mini429 tournaments | Games | Points | Rank |
---|---|---|---|---|
mini429 Arena5+0 • Blitz Chess • | 1 | 0 | 2 / 2 | |
mini429 Arena1+0 • Bullet Chess • | 5 | 4 | 2 / 2 | |
mini429 Arena¼+15 • Rapid Chess • | 1 | 2 | 1 / 2 | |
mini429 Arena¼+15 • Rapid Chess • | 1 | 0 | 2 / 2 | |
mini429 Arena½+0 • Bullet Chess • | 1 | 0 | 2 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 9 | 14 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 1 | 0 | 2 / 2 | |
mini429 Arena3+0 • Blitz Chess • | 8 | 16 | 1 / 3 | |
mini429 Arena3+0 • Blitz Chess • | 2 | 4 | 1 / 2 | |
Huang Arena¼+0 • UltraBullet Chess • | 4 | 3 | 2 / 2 | |
mini429 Arena¾+0 • Bullet Chess • | 1 | 0 | 2 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 1 | 0 | 2 / 2 | |
mini429 Arena½+0 • Bullet Chess • | 10 | 24 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 2 | 1 | 2 / 2 | |
mini429 Arena1+0 • Bullet Chess • | 3 | 1 | 2 / 2 | |
Next |