63 | mini429 tournaments | Games | Points | Rank |
---|---|---|---|---|
mini429 Arena¼+0 • UltraBullet Chess • | 2 | 0 | 2 / 2 | |
mini429 Arena3+2 • Crazyhouse • | 2 | 2 | 2 / 2 | |
mini429 Arena3+0 • Chess960 • | 1 | 0 | 2 / 2 | |
mini429 Arena2+0 • Horde • | 4 | 0 | 2 / 2 | |
mini429 Arena3+0 • Horde • | 1 | 1 | 1 / 2 | |
mini429 Arena3+0 • Horde • | 1 | 0 | 2 / 2 | |
mini429 Arena¼+0 • Atomic • | 10 | 18 | 1 / 2 | |
mini429 Arena4+0 • Blitz Chess • | 3 | 9 | 1 / 2 | |
bot715 Arena¼+0 • UltraBullet Chess • | 2 | 2 | 1 / 2 | |
mini429 Arena½+1 • Bullet Chess • | 1 | 0 | 2 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 6 | 18 | 1 / 2 | |
bot715 Arena5+0 • Blitz Chess • | 2 | 0 | 2 / 2 | |
mini429 Arena0+1 • Bullet Chess • | 1 | 2 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 9 | 10 | 2 / 2 | |
bot715 Arena1.5+0 • Bullet Chess • | 5 | 10 | 1 / 2 | |
Next |