BEST | mrjohnson tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Oware Arena3+2 • Oware • | 21 | 76 | 1 / 7 | |
Team Nigeria Practice Tournament 43 Arena7+2 • Oware • | 6 | 12 | 1 / 7 | |
Weekly Oware Arena3+2 • Oware • | 17 | 64 | 1 / 6 | |
Weekly Oware Arena3+2 • Oware • | 8 | 22 | 1 / 6 | |
Team Nigeria Practice Tournament 24 Arena3+2 • Oware • | 8 | 12 | 1 / 6 | |
Weekly Oware Arena3+2 • Oware • | 19 | 72 | 1 / 6 | |
Weekly Oware Arena3+2 • Oware • | 10 | 36 | 1 / 6 | |
Team Nigeria Practice Tournament 27 Arena5+2 • Oware • | 3 | 6 | 1 / 6 | |
Weekly Oware Arena3+2 • Oware • | 18 | 62 | 1 / 6 | |
Team Nigeria Practice Tournament 22 Arena3+2 • Oware • | 7 | 14 | 1 / 6 | |
Team Nigeria practices tournament 53 Arena5+3 • Oware • | 8 | 16 | 1 / 6 | |
Team Nigeria practice tournament 52 Arena5+3 • Oware • | 11 | 20 | 1 / 6 | |
Team Nigeria Practice Tournament 44 Arena5+2 • Oware • | 5 | 8 | 1 / 6 | |
Team Nigeria Practice Tournament 41 Arena5+2 • Oware • | 8 | 14 | 1 / 6 | |
Oware Shield Arena3+2 • Oware • | 13 | 48 | 2 / 11 | |
Next |