BEST | mrjohnson tournaments | Games | Points | Rank |
---|---|---|---|---|
2nd Nations Oware Team Battle5+2 • Oware • | 18 | 68 | 1 / 66 | |
Nations Test Team Battle3+2 • Oware • | 7 | 24 | 1 / 63 | |
University Traditional Sports Oware5+0 • Oware • | 19 | 72 | 1 / 46 | |
4th National Oware Team Battle5+2 • Oware • | 16 | 46 | 1 / 38 | |
3rd Nations Oware Team Battle5+2 • Oware • | 16 | 60 | 1 / 36 | |
Oware Introductory Arena3+2 • Oware • | 11 | 35 | 1 / 26 | |
Yearly Oware Arena3+2 • Oware • | 123 | 472 | 1 / 21 | |
Yearly Oware Arena3+2 • Oware • | 104 | 372 | 1 / 21 | |
Oware Shield Arena3+2 • Oware • | 16 | 52 | 1 / 17 | |
Mancala Medley Shield 2 Arena5+3 • Togyzqumalaq • | 18 | 38 | 1 / 15 | |
Oware - MSO 22 Warmup Arena15+5 • Oware • | 21 | 80 | 1 / 14 | |
Oware Shield Arena3+2 • Oware • | 11 | 40 | 1 / 14 | |
Oware Shield Arena3+2 • Oware • | 16 | 44 | 1 / 14 | |
Oware Shield Arena3+2 • Oware • | 17 | 64 | 1 / 13 | |
Oware Shield Arena3+2 • Oware • | 14 | 52 | 1 / 13 | |
Next |