BEST | mrjohnson tournaments | Games | Points | Rank |
---|---|---|---|---|
7th Nations Oware Arena Team Battle5+2 • Oware • | 11 | 40 | 1 / 91 | |
2nd Nations Oware Team Battle5+2 • Oware • | 18 | 68 | 1 / 66 | |
Nations Test Team Battle3+2 • Oware • | 7 | 24 | 1 / 63 | |
World Oware Awalé Day Arena5+0 • Oware • | 110 | 370 | 1 / 49 | |
University Traditional Sports Oware5+0 • Oware • | 19 | 72 | 1 / 46 | |
Yearly Oware Arena3+2 • Oware • | 160 | 572 | 1 / 45 | |
4th National Oware Team Battle5+2 • Oware • | 16 | 46 | 1 / 38 | |
3rd Nations Oware Team Battle5+2 • Oware • | 16 | 60 | 1 / 36 | |
Oware Introductory Arena3+2 • Oware • | 11 | 35 | 1 / 26 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 32 | 3 / 73 | |
Weekly Oware Arena3+2 • Oware • | 17 | 64 | 1 / 22 | |
Yearly Oware Arena3+2 • Oware • | 104 | 372 | 1 / 21 | |
Yearly Oware Arena3+2 • Oware • | 123 | 472 | 1 / 21 | |
Weekly Oware Arena3+2 • Oware • | 12 | 44 | 1 / 19 | |
Oware Shield Arena3+2 • Oware • | 16 | 60 | 1 / 18 | |
Next |