BEST | mrjohnson tournaments | Games | Points | Rank |
---|---|---|---|---|
Oware Shield Arena3+2 • Oware • | 17 | 64 | 1 / 13 | |
Oware Shield Arena3+2 • Oware • | 14 | 52 | 1 / 13 | |
Oware Shield Arena3+2 • Oware • | 12 | 44 | 1 / 12 | |
Weekly Oware Arena3+2 • Oware • | 11 | 40 | 1 / 11 | |
Oware Shield Arena3+2 • Oware • | 14 | 40 | 1 / 11 | |
Weekly Oware Arena3+2 • Oware • | 10 | 36 | 1 / 10 | |
Oware Shield Arena3+2 • Oware • | 14 | 44 | 1 / 10 | |
Team Nigeria Practice Tournament 46 Arena7+2 • Oware • | 6 | 11 | 1 / 10 | |
Oware Shield Arena3+2 • Oware • | 11 | 40 | 1 / 10 | |
Weekly Oware Arena3+2 • Oware • | 11 | 34 | 1 / 10 | |
Weekly Oware Arena3+2 • Oware • | 10 | 36 | 1 / 9 | |
Oware Shield Arena3+2 • Oware • | 11 | 40 | 1 / 9 | |
Weekly Oware Arena3+2 • Oware • | 10 | 32 | 1 / 9 | |
Oware Shield Arena3+2 • Oware • | 7 | 24 | 1 / 9 | |
Weekly Oware Arena3+2 • Oware • | 10 | 28 | 1 / 9 | |
Next |