157 | mrjohnson tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Oware Arena3+2 • Oware • | 17 | 58 | 1 / 4 | |
Weekly Oware Arena3+2 • Oware • | 15 | 48 | 1 / 11 | |
Weekly Oware Arena3+2 • Oware • | 11 | 40 | 1 / 8 | |
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 6 | 29 / 51 | |
World Oware Awalé Day Arena5+0 • Oware • | 110 | 370 | 1 / 49 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 32 | 3 / 73 | |
Oware Shield Arena3+2 • Oware • | 20 | 76 | 1 / 10 | |
Weekly Oware Arena3+2 • Oware • | 8 | 28 | 1 / 10 | |
Weekly Oware Arena3+2 • Oware • | 16 | 60 | 1 / 10 | |
Oware Shield Arena3+2 • Oware • | 16 | 60 | 1 / 18 | |
Weekly Oware Arena3+2 • Oware • | 12 | 38 | 1 / 14 | |
Weekly Oware Arena3+2 • Oware • | 8 | 28 | 1 / 16 | |
Weekly Oware Arena3+2 • Oware • | 8 | 28 | 1 / 6 | |
Yearly Oware Arena3+2 • Oware • | 160 | 572 | 1 / 45 | |
Oware Shield Arena3+2 • Oware • | 25 | 90 | 1 / 13 | |
Next |