BEST | mrjohnson tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Oware Arena3+2 • Oware • | 9 | 24 | 1 / 8 | |
Weekly Oware Arena3+2 • Oware • | 12 | 44 | 1 / 8 | |
Team Nigeria Practice Tournament 23 Arena3+2 • Oware • | 8 | 16 | 1 / 8 | |
Oware Shield Arena3+2 • Oware • | 15 | 48 | 1 / 8 | |
Team Nigeria practice tournament 51 Arena3+5 • Oware • | 7 | 12 | 1 / 8 | |
Team Nigeria practice tournament 50 Arena5+3 • Oware • | 8 | 16 | 1 / 8 | |
Oware Shield Arena3+2 • Oware • | 26 | 100 | 1 / 8 | |
Weekly Oware Arena3+2 • Oware • | 12 | 44 | 1 / 8 | |
UKGE Friday Oware Arena5+3 • Oware • | 9 | 26 | 2 / 15 | |
Oware Shield Arena3+2 • Oware • | 12 | 32 | 2 / 15 | |
Team Nigeria Practice Tournament 24 Arena3+2 • Oware • | 9 | 16 | 1 / 7 | |
Weekly Oware Arena3+2 • Oware • | 13 | 48 | 1 / 7 | |
Team Nigeria Practice Tournament 29 Arena3+2 • Oware • | 9 | 18 | 1 / 7 | |
Team Nigeria Practice Tournament 43 Arena7+2 • Oware • | 6 | 12 | 1 / 7 | |
Weekly Oware Arena3+2 • Oware • | 21 | 76 | 1 / 7 | |
Next |