| 163 | mrjohnson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PlayStrategy Medley Shield 57 Arena5+3 • Oware • | 2 | 0 | 9 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 17 | 64 | 1 / 5 | |
| Team Nigeria Practice Tournament V Arena3+2 • Oware • | 9 | 16 | 1 / 4 | |
| PlayStrategy Medley Shield 56 Arena5+3 • Mini Xiangqi • | 1 | 0 | 10 / 11 | |
| Weekly Oware Arena3+2 • Oware • | 19 | 72 | 1 / 6 | |
| Team Nigeria Practice Tournament IV Arena3+2 • Oware • | 5 | 10 | 1 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 16 | 60 | 1 / 4 | |
| Team Nigeria Practice Tournament III Arena3+2 • Oware • | 7 | 12 | 1 / 4 | |
| Oware Shield Arena3+2 • Oware • | 16 | 52 | 1 / 17 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 24 | 1 / 8 | |
| Team Nigeria Practice Tournament II Arena3+2 • Oware • | 7 | 6 | 3 / 4 | |
| PlayStrategy Medley Shield 53 Arena5+3 • Mini Shogi • | 5 | 6 | 4 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 17 | 64 | 1 / 3 | |
| Nations Test Team Battle3+2 • Oware • | 7 | 24 | 1 / 63 | |
| Weekly Oware Arena3+2 • Oware • | 18 | 62 | 1 / 6 | |
| Next |