| 168 | mrjohnson tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 11 | 34 | 1 / 10 | |
| Oware Shield Arena3+2 • Oware • | 6 | 2 | 9 / 13 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 6 | 0 | 40 / 54 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 6 | 6 / 12 | |
| Team Nigeria Practice Tournament 63 Arena5+3 • Oware • | 6 | 10 | 1 / 4 | |
| Team Nigeria Practice Tournament 63 Arena5+3 • Oware • | 9 | 16 | 2 / 7 | |
| 5th Nations Oware Team Battle3+2 • Oware • | 7 | 4 | 40 / 75 | |
| Team Nigeria Practice Tournament 61 Arena5+3 • Oware • | 8 | 14 | 1 / 5 | |
| Oware Shield Arena3+2 • Oware • | 16 | 28 | 3 / 12 | |
| Team Nigeria Practice Tournament 57 Arena5+3 • Oware • | 8 | 12 | 2 / 7 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 24 | 1 / 7 | |
| Team Nigeria practice tournament 55 Arena5+2 • Oware • | 6 | 10 | 1 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 0 | 5 / 7 | |
| Team Nigeria Practice Tournament 54 Arena5+3 • Oware • | 3 | 4 | 2 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 14 | 44 | 1 / 4 | |
| Next |