125 | mrjohnson tournaments | Games | Points | Rank |
---|---|---|---|---|
Team Nigeria Practice Tournament VII Arena3+2 • Oware • | 7 | 14 | 1 / 4 | |
PlayStrategy 2nd Birthday Medley Arena5+3 • American/English • | 9 | 24 | 11 / 43 | |
Weekly Oware Arena3+2 • Oware • | 17 | 64 | 1 / 6 | |
Oware Shield Arena3+2 • Oware • | 11 | 40 | 1 / 9 | |
Team Nigeria Practice Tournament VII Arena3+2 • Oware • | 5 | 10 | 1 / 4 | |
Weekly Oware Arena3+2 • Oware • | 10 | 36 | 1 / 10 | |
Team Nigeria Practice Tournament VI Arena3+2 • Oware • | 10 | 20 | 1 / 5 | |
PlayStrategy Medley Shield 57 Arena5+3 • Oware • | 2 | 0 | 9 / 9 | |
Weekly Oware Arena3+2 • Oware • | 17 | 64 | 1 / 5 | |
Team Nigeria Practice Tournament V Arena3+2 • Oware • | 9 | 16 | 1 / 4 | |
PlayStrategy Medley Shield 56 Arena5+3 • Mini Xiangqi • | 1 | 0 | 10 / 11 | |
Weekly Oware Arena3+2 • Oware • | 19 | 72 | 1 / 6 | |
Team Nigeria Practice Tournament IV Arena3+2 • Oware • | 5 | 10 | 1 / 5 | |
Weekly Oware Arena3+2 • Oware • | 16 | 60 | 1 / 4 | |
Team Nigeria Practice Tournament III Arena3+2 • Oware • | 7 | 12 | 1 / 4 | |
Next |