| 27 | nguyen tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antichess Arena3+2 • Antichess • | 5 | 6 | 1 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 3 / 3 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 1 / 3 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 0 | 4 / 5 | |
| Weekly Monster Arena3+2 • Monster • | 1 | 2 | 2 / 3 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 25 | 100 | 1 / 2 | |
| Monster Shield Arena3+2 • Monster • | 2 | 0 | 7 / 10 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 2 | 3 | 5 / 9 | |
| Weekly Atomic Arena3+2 • Atomic • | 1 | 1 | 4 / 5 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 2 | 5 | 8 / 20 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 11 | 13 | 1 / 2 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 5 | 5 | 3 / 7 | |
| Weekly Antichess Arena3+2 • Antichess • | 8 | 22 | 1 / 3 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 4 | 2 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 4 | 2 / 4 | |
| Next |