| BEST | on tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Amazons Arena3+5 • Amazons • | 8 | 6 | 2 / 5 | |
| PlayStrategy Medley Shield 231 Arena5+5 • Grand Abalone • | 12 | 6 | 5 / 11 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 54 | 138 | 2 / 4 | |
| Wildcard International Arena5+3 • International • | 1 | 2 | 2 / 4 | |
| Wildcard Russian Arena3+2 • Russian • | 11 | 25 | 1 / 2 | |
| Cycle Pool Arena3+2 • Pool • | 14 | 28 | 1 / 2 | |
| Cycle Lines Of Action Arena3+2 • Lines Of Action • | 17 | 26 | 1 / 2 | |
| Wildcard No Castling Arena3+2 • No Castling • | 11 | 36 | 1 / 2 | |
| Cycle Antichess Arena3+2 • Antichess • | 32 | 124 | 1 / 2 | |
| Cycle No Castling Arena3+2 • No Castling • | 11 | 40 | 1 / 2 | |
| Cycle Brazilian Arena3+2 • Brazilian • | 14 | 38 | 1 / 2 | |
| Cycle Go 19x19 Arena5|10(5x) • Go 19x19 • | 5 | 12 | 2 / 3 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 16 | 10 | 2 / 3 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 5 | 4 | 4 / 5 | |
| Cycle Frisian Arena5+3 • Frisian • | 4 | 1 | 2 / 2 | |
| Next |