| 32 | on tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Hyper Arena1 d/10 • Hyper • | 18 | 26 | 1 / 4 | |
| Cycle Breakthrough Arena3+2 • Breakthrough • | 15 | 28 | 1 / 5 | |
| Cycle BRKTHRU Arena5+3 • BRKTHRU • | 7 | 10 | 1 / 4 | |
| Cycle Atomic Arena3+2 • Atomic • | 16 | 38 | 1 / 5 | |
| Othello Shield Arena3+2 • Othello • | 24 | 41 | 1 / 7 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 6 | 14 | 1 / 5 | |
| Cycle Amazons Arena3+5 • Amazons • | 8 | 6 | 2 / 5 | |
| Cycle Brazilian Arena3+2 • Brazilian • | 14 | 38 | 1 / 2 | |
| Cycle No Castling Arena3+2 • No Castling • | 11 | 40 | 1 / 2 | |
| Wildcard Grand Othello Arena8+0 • Grand Othello • | 2 | 0 | 2 / 2 | |
| Cycle AntiOthello Arena5+0 • AntiOthello • | 6 | 1 | 2 / 2 | |
| Cycle Frysk! Arena2+1 • Frysk! • | 29 | 67 | 1 / 3 | |
| Cycle Antichess Arena3+2 • Antichess • | 32 | 124 | 1 / 2 | |
| Wildcard Oware Arena3+2 • Oware • | 6 | 5 | 6 / 19 | |
| Wildcard No Castling Arena3+2 • No Castling • | 11 | 36 | 1 / 2 | |
| Next |