| 32 | on tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Hyper Arena1 d/10 • Hyper • | 16 | 10 | 2 / 3 | |
| Cycle Lines Of Action Arena3+2 • Lines Of Action • | 17 | 26 | 1 / 2 | |
| Cycle Frisian Arena5+3 • Frisian • | 4 | 1 | 2 / 2 | |
| Cycle Monster Arena3+2 • Monster • | 20 | 56 | 1 / 3 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 10 | 20 | 2 / 7 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 5 | 4 | 4 / 5 | |
| Cycle Go 19x19 Arena5|10(5x) • Go 19x19 • | 5 | 12 | 2 / 3 | |
| Cycle Pool Arena3+2 • Pool • | 14 | 28 | 1 / 2 | |
| Cycle Mini Shogi Arena3|5 • Mini Shogi • | 32 | 92 | 1 / 3 | |
| Wildcard Russian Arena3+2 • Russian • | 11 | 25 | 1 / 2 | |
| Wildcard International Arena5+3 • International • | 1 | 2 | 2 / 4 | |
| PlayStrategy Medley Shield 231 Arena5+5 • Grand Abalone • | 12 | 6 | 5 / 11 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 54 | 138 | 2 / 4 | |
| Wildcard Breakthrough Arena3+2 • Breakthrough • | 5 | 16 | 1 / 5 | |
| Wildcard Three-check Arena3+2 • Three-check • | 10 | 28 | 1 / 3 | |
| Next |