| BEST | on tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Othello Shield Arena3+2 • Othello • | 24 | 41 | 1 / 7 | |
| Wildcard Breakthrough Arena3+2 • Breakthrough • | 5 | 16 | 1 / 5 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 6 | 14 | 1 / 5 | |
| Cycle Atomic Arena3+2 • Atomic • | 16 | 38 | 1 / 5 | |
| Cycle Breakthrough Arena3+2 • Breakthrough • | 15 | 28 | 1 / 5 | |
| Cycle BRKTHRU Arena5+3 • BRKTHRU • | 7 | 10 | 1 / 4 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 18 | 26 | 1 / 4 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 10 | 20 | 2 / 7 | |
| Wildcard Oware Arena3+2 • Oware • | 6 | 5 | 6 / 19 | |
| Wildcard Three-check Arena3+2 • Three-check • | 10 | 28 | 1 / 3 | |
| Five in a Row Medley Shield 1 Arena3+2 • Gomoku • | 30 | 10 | 3 / 9 | |
| Cycle Mini Shogi Arena3|5 • Mini Shogi • | 32 | 92 | 1 / 3 | |
| Cycle Monster Arena3+2 • Monster • | 20 | 56 | 1 / 3 | |
| Cycle Frysk! Arena2+1 • Frysk! • | 29 | 67 | 1 / 3 | |
| Renju Introductory3+2 • Renju • | 38 | 8 | 4 / 10 | |
| Next |