| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| King of the Hill Shield Arena3+2 • King of the Hill • | 13 | 57 | 1 / 7 | |
| Horde Shield Arena3+2 • Horde • | 5 | 16 | 1 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 10 | 12 | 2 / 14 | |
| Horde Shield Arena3+2 • Horde • | 8 | 36 | 1 / 7 | |
| Chess Variants Medley Shield 43 Arena5+3 • Racing Kings • | 16 | 67 | 1 / 7 | |
| Shogi Shield Arena5|10 • Shogi • | 4 | 6 | 1 / 7 | |
| Chess Variants Medley Shield 44 Arena5+3 • Atomic • | 12 | 50 | 1 / 7 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 3 | 1 / 7 | |
| Three-check Shield Arena3+2 • Three-check • | 6 | 24 | 1 / 7 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 6 | 12 | 1 / 7 | |
| Five-check Shield Arena3+2 • Five-check • | 9 | 41 | 1 / 7 | |
| Chess Variants Medley Shield 48 Arena5+3 • Atomic • | 13 | 35 | 1 / 7 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 2 | 4 | 1 / 7 | |
| PlayStrategy Medley Shield 60 Arena5+3 • Pool • | 12 | 43 | 1 / 7 | |
| Horde Shield Arena3+2 • Horde • | 7 | 27 | 1 / 7 | |
| Next |