| 1663 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Oware Arena3+2 • Oware • | 8 | 7 | 6 / 10 | |
| Wildcard Oware Arena3+2 • Oware • | 3 | 0 | 6 / 7 | |
| Wildcard Bestemshe Arena3+2 • Bestemshe • | 10 | 11 | 3 / 8 | |
| Treino de terças - 35 de 50 Arena4+0 • Oware • | 18 | 31 | 2 / 21 | |
| Cycle Oware Arena3+2 • Oware • | 6 | 6 | 6 / 13 | |
| Wildcard Dameo Arena5+3 • Dameo • | 1 | 2 | 1 / 3 | |
| Yearly Monster Arena3+2 • Monster • | 2 | 4 | 11 / 19 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 18 | 27 | 3 / 25 | |
| Cycle Oware Arena3+2 • Oware • | 9 | 8 | 3 / 7 | |
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 12 / 18 | |
| Cycle Oware Arena3+2 • Oware • | 6 | 17 | 1 / 10 | |
| Cycle Bestemshe Arena3+2 • Bestemshe • | 10 | 9 | 2 / 3 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 10 | 22 | 1 / 15 | |
| Wildcard Oware Arena3+2 • Oware • | 1 | 0 | 2 / 2 | |
| PlayStrategy Medley Shield 220 Arena5+5 • Nackgammon • | 2 | 0 | 7 / 9 | |
| Next |