| 1414 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Hyper Arena3 d/10 • Hyper • | 15 | 23 | 1 / 2 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 5 | 18 | 1 / 6 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 4 | 12 | 1 / 4 | |
| Weekly AntiOthello Arena3+2 • AntiOthello • | 4 | 0 | 3 / 4 | |
| Treino das Terças Arena4+0 • Oware • | 16 | 29 | 3 / 18 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 6 | 5 / 16 | |
| Shogi Shield Arena5|10 • Shogi • | 3 | 8 | 1 / 6 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 12 | 42 | 1 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 8 | 1 / 3 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 72 | 90 | 5 / 28 | |
| Treino das Terças Arena4+0 • Oware • | 13 | 18 | 6 / 16 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 14 | 1 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 16 | 4 / 14 | |
| American/English Shield Arena3+2 • American/English • | 20 | 60 | 1 / 4 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 3 | 10 | 1 / 3 | |
| Next |