| 1654 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 12 / 18 | |
| Cycle Oware Arena3+2 • Oware • | 6 | 17 | 1 / 10 | |
| Cycle Bestemshe Arena3+2 • Bestemshe • | 10 | 9 | 2 / 3 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 10 | 22 | 1 / 15 | |
| Wildcard Oware Arena3+2 • Oware • | 1 | 0 | 2 / 2 | |
| PlayStrategy Medley Shield 220 Arena5+5 • Nackgammon • | 2 | 0 | 7 / 9 | |
| Monster Shield Arena3+2 • Monster • | 2 | 2 | 9 / 13 | |
| Yearly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 4 | 7 / 14 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 10 | 14 | 33 / 93 | |
| Weekly Dameo Arena5+3 • Dameo • | 2 | 4 | 1 / 3 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 3 | 1 / 2 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 2 | 3 | 4 / 9 | |
| Octagon Othello Shield Arena8+0 • Octagon Othello • | 1 | 0 | 4 / 5 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 19 | 2 / 7 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 24 | 54 | 2 / 16 | |
| Next |