| 1644 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Grand Abalone Shield Arena6 d/6 • Grand Abalone • | 2 | 4 | 1 / 4 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 22 | 33 | 1 / 11 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 12 | 26 | 2 / 7 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 10 | 46 | 1 / 2 | |
| Mini Breakthrough Shield Arena2+1 • Mini Breakthrough • | 32 | 142 | 2 / 4 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 26 | 27 | 8 / 70 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 7 | 6 | 4 / 12 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 2 | 9 / 16 | |
| PlayStrategy Medley Shield 213 Arena5+5 • Nackgammon • | 2 | 2 | 3 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 16 | 6 / 18 | |
| Antichess Shield Arena3+2 • Antichess • | 8 | 33 | 1 / 5 | |
| Treino das terças 23 de 50 Arena4+0 • Oware • | 3 | 5 | 15 / 24 | |
| Togyzqumalaq Medley Shield 21 Arena5+2 • Togyzqumalaq • | 2 | 0 | 5 / 6 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 4 | 7 | 2 / 7 | |
| Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 1 | 0 | 14 / 16 | |
| Next |