| 27 | oruro shield leaderboard tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Grand Othello Shield Arena3+2 • Grand Othello • | 1 | 3 | 2 / 4 | |
| Pool Shield Arena3+2 • Pool • | 13 | 3 | 2 / 5 | |
| Amazons Shield Arena3+2 • Amazons • | 9 | 3 | 2 / 8 | |
| Antichess Shield Arena3+2 • Antichess • | 12 | 5 | 1 / 7 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 10 | 2 | 3 / 8 | |
| Dameo Shield Arena3+2 • Dameo • | 12 | 5 | 1 / 10 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 5 | 5 | 1 / 4 | |
| Octagon Othello Shield Arena3+2 • Octagon Othello • | 1 | 1 | 4 / 4 | |
| Chess960 Shield Arena3+2 • Chess960 • | 7 | 2 | 3 / 7 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 11 | 5 | 1 / 2 | |
| American/English Shield Arena3+2 • American/English • | 5 | 3 | 2 / 6 | |
| Spanish Shield Arena3+2 • Spanish • | 10 | 5 | 1 / 6 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 5 | 1 | 5 / 8 | |
| No Castling Shield Arena3+2 • No Castling • | 10 | 5 | 1 / 4 | |
| Amazons Shield Arena3+2 • Amazons • | 2 | 1 | 6 / 10 | |
| Next |