| 25 | oruro shield leaderboard tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Dameo Shield Arena3+2 • Dameo • | 12 | 5 | 1 / 10 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 5 | 5 | 1 / 4 | |
| Octagon Othello Shield Arena3+2 • Octagon Othello • | 1 | 1 | 4 / 4 | |
| Chess960 Shield Arena3+2 • Chess960 • | 7 | 2 | 3 / 7 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 11 | 5 | 1 / 2 | |
| American/English Shield Arena3+2 • American/English • | 5 | 3 | 2 / 6 | |
| Spanish Shield Arena3+2 • Spanish • | 10 | 5 | 1 / 6 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 5 | 1 | 5 / 8 | |
| No Castling Shield Arena3+2 • No Castling • | 10 | 5 | 1 / 4 | |
| Amazons Shield Arena3+2 • Amazons • | 2 | 1 | 6 / 10 | |
| Pool Shield Arena3+2 • Pool • | 5 | 5 | 1 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 30 | 5 | 1 / 5 | |
| PlayStrategy Medley Shield 181 Arena5+5 • Othello • | 6 | 1 | 4 / 9 | |
| Monster Shield Arena3+2 • Monster • | 23 | 5 | 1 / 4 | |
| Oware Shield Arena3+2 • Oware • | 11 | 1 | 5 / 19 | |
| Next |