| 1448 | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Torneio de terças Arena4+0 • Oware • | 15 | 22 | 6 / 20 | |
| Weekly Oware Arena3+2 • Oware • | 15 | 15 | 3 / 6 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 19 | 27 | 2 / 5 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 31 | 27 | 13 / 34 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 15 | 23 | 1 / 2 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 5 | 18 | 1 / 6 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 4 | 12 | 1 / 4 | |
| Weekly AntiOthello Arena3+2 • AntiOthello • | 4 | 0 | 3 / 4 | |
| Treino das Terças Arena4+0 • Oware • | 16 | 29 | 3 / 18 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 6 | 5 / 16 | |
| Shogi Shield Arena5|10 • Shogi • | 3 | 8 | 1 / 6 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 12 | 42 | 1 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 3 | 8 | 1 / 3 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 72 | 90 | 5 / 28 | |
| Treino das Terças Arena4+0 • Oware • | 13 | 18 | 6 / 16 | |
| Next |