| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Five-check Shield Arena3+2 • Five-check • | 9 | 19 | 1 / 6 | |
| Horde Shield Arena3+2 • Horde • | 7 | 27 | 1 / 6 | |
| PlayStrategy Medley Shield 46 Arena5+3 • Shogi • | 9 | 27 | 1 / 6 | |
| Chess960 Shield Arena3+2 • Chess960 • | 7 | 12 | 1 / 6 | |
| Weekly Five-check Arena3+2 • Five-check • | 7 | 31 | 1 / 6 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 8 | 16 | 1 / 6 | |
| Three-check Shield Arena3+2 • Three-check • | 10 | 39 | 1 / 6 | |
| Five-check Shield Arena3+2 • Five-check • | 6 | 26 | 1 / 6 | |
| Chess960 Shield Arena3+2 • Chess960 • | 9 | 29 | 1 / 6 | |
| Atomic Shield Arena3+2 • Atomic • | 10 | 17 | 1 / 6 | |
| Shogi Shield Arena5|10 • Shogi • | 9 | 32 | 1 / 6 | |
| Frisian Shield Arena3+2 • Frisian • | 9 | 10 | 1 / 6 | |
| Amazons Shield Arena3+2 • Amazons • | 8 | 20 | 1 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 6 | 9 | 1 / 6 | |
| PlayStrategy Medley Shield 74 Arena5+3 • Mini Shogi • | 13 | 30 | 1 / 6 | |
| Next |