| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 13 | 26 | 2 / 11 | |
| Chess Shield Arena3+2 • Blitz Chess • | 13 | 20 | 2 / 11 | |
| Brazilian Shield Arena3+2 • Brazilian • | 8 | 6 | 2 / 11 | |
| No Castling Shield Arena3+2 • No Castling • | 9 | 16 | 2 / 11 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 6 | 12 | 2 / 11 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 7 | 13 | 2 / 11 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 18 | 17 | 2 / 11 | |
| Atomic Shield Arena3+2 • Atomic • | 25 | 60 | 2 / 11 | |
| Chess Variants Medley Shield 21 Arena5+3 • King of the Hill • | 23 | 53 | 2 / 10 | |
| Atomic Shield Arena3+2 • Atomic • | 6 | 21 | 1 / 5 | |
| Horde Shield Arena3+2 • Horde • | 10 | 20 | 1 / 5 | |
| 1st Bullet Tournament Arena1+0 • Bullet Chess • | 8 | 17 | 1 / 5 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 18 | 1 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 4 | 14 | 1 / 5 | |
| 2nd Bullet Tournament Arena1+0 • Bullet Chess • | 2 | 4 | 1 / 5 | |
| Next |