| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Five-check Arena3+2 • Five-check • | 6 | 20 | 1 / 6 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 8 | 25 | 1 / 6 | |
| Weekly No Castling Arena3+2 • No Castling • | 5 | 16 | 1 / 6 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 7 | 19 | 1 / 6 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 7 | 19 | 1 / 6 | |
| Weekly Monster Arena3+2 • Monster • | 11 | 37 | 1 / 6 | |
| Atomic Shield Arena3+2 • Atomic • | 8 | 20 | 1 / 6 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 18 | 28 | 1 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 14 | 55 | 1 / 6 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 17 | 44 | 1 / 6 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 4 | 11 | 1 / 6 | |
| Brazilian Shield Arena3+2 • Brazilian • | 10 | 41 | 1 / 6 | |
| Three-check Shield Arena3+2 • Three-check • | 10 | 41 | 1 / 6 | |
| Shogi Shield Arena5|10 • Shogi • | 3 | 8 | 1 / 6 | |
| Treino das Terças Arena4+0 • Oware • | 16 | 29 | 3 / 18 | |
| Next |