BEST | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 7 | 28 | 2 / 8 | |
Othello Shield Arena3+2 • Othello • | 11 | 20 | 2 / 8 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 10 | 19 | 1 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 10 | 11 | 2 / 8 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 4 | 12 | 1 / 4 | |
Weekly American/English Arena3+2 • American/English • | 9 | 26 | 1 / 4 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 7 | 17 | 1 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 4 | |
Weekly Frysk! Arena3+2 • Frysk! • | 6 | 17 | 1 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 5 | 1 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 12 | 25 | 1 / 4 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 6 | 12 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 4 | 1 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 8 | 36 | 1 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 2 | 4 | 1 / 4 | |
Next |