| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Shogi Shield Arena5|10 • Shogi • | 8 | 30 | 1 / 5 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 6 | 14 | 1 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 11 | 42 | 1 / 5 | |
| Weekly Frisian Arena3+2 • Frisian • | 6 | 14 | 1 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 11 | 37 | 1 / 5 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 18 | 27 | 1 / 5 | |
| Five-check Shield Arena3+2 • Five-check • | 6 | 16 | 1 / 5 | |
| Weekly Spanish Arena3+2 • Spanish • | 9 | 21 | 1 / 5 | |
| Shogi Shield Arena5|10 • Shogi • | 8 | 31 | 1 / 5 | |
| Chess Variants Medley Shield 131 Arena5+3 • Antichess • | 13 | 46 | 1 / 5 | |
| Three-check Shield Arena3+2 • Three-check • | 10 | 45 | 1 / 5 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 4 | 16 | 1 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 5 | 17 | 1 / 5 | |
| Hyper Shield Arena3 d/10 • Hyper • | 22 | 32 | 2 / 10 | |
| Shogi Medley Shield 10 Arena5|10 • Shogi • | 9 | 28 | 1 / 5 | |
| Next |