| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Shogi Shield Arena5|10 • Shogi • | 5 | 10 | 1 / 5 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 8 | 19 | 1 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 14 | 52 | 1 / 5 | |
| Weekly Monster Arena3+2 • Monster • | 10 | 38 | 1 / 5 | |
| Shogi Shield Arena5|10 • Shogi • | 3 | 9 | 1 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 9 | 20 | 1 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 13 | 1 / 5 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 16 | 24 | 2 / 10 | |
| PlayStrategy Medley Shield 117 Arena5+5 • Pool • | 6 | 17 | 1 / 5 | |
| 2nd PS Cup Warm Up Arena3+2 • Lines Of Action • | 14 | 24 | 1 / 5 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 8 | 1 / 5 | |
| No Castling Shield Arena3+2 • No Castling • | 13 | 35 | 1 / 5 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 11 | 12 | 1 / 5 | |
| Weekly Monster Arena3+2 • Monster • | 7 | 14 | 1 / 5 | |
| Weekly American/English Arena3+2 • American/English • | 5 | 12 | 1 / 5 | |
| Next |