BEST | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Mini Shogi Shield Arena3|5 • Mini Shogi • | 12 | 32 | 1 / 3 | |
Weekly Five-check Arena3+2 • Five-check • | 2 | 5 | 1 / 3 | |
Shogi Shield Arena5|10 • Shogi • | 5 | 8 | 2 / 6 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 9 | 11 | 2 / 6 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 9 | 18 | 2 / 6 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 6 | 6 | 1 / 3 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 2 | 1 / 3 | |
Othello Shield Arena3+2 • Othello • | 12 | 23 | 2 / 6 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 14 | 26 | 1 / 3 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 6 | 20 | 1 / 3 | |
Frysk! Shield Arena3+2 • Frysk! • | 12 | 12 | 2 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 16 | 34 | 2 / 6 | |
Othello Shield Arena3+2 • Othello • | 18 | 39 | 1 / 3 | |
Mini Breakthrough Introductory Arena3+2 • Mini Breakthrough • | 24 | 34 | 3 / 9 | |
Amazons Shield Arena3+2 • Amazons • | 9 | 11 | 3 / 9 | |
Next |