| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Russian Arena3+2 • Russian • | 3 | 9 | 1 / 4 | |
| Weekly Frisian Arena3+2 • Frisian • | 2 | 0 | 2 / 8 | |
| Yearly Hyper Arena3 d/10 • Hyper • | 6 | 21 | 7 / 28 | |
| Shogi Shield Arena5|10 • Shogi • | 7 | 29 | 1 / 4 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 6 | 18 | 1 / 4 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 10 | 30 | 1 / 4 | |
| Hyper Shield Arena3 d/10 • Hyper • | 22 | 27 | 2 / 8 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 3 | 6 | 1 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 4 | |
| Yearly Lines Of Action Arena3+2 • Lines Of Action • | 11 | 30 | 4 / 16 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 15 | 1 / 4 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 11 | 11 | 2 / 8 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 6 | 9 | 2 / 8 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 5 | 19 | 1 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 3 | 8 | 1 / 4 | |
| Next |