| BEST | oruro tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 9 | 30 | 1 / 4 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 28 | 60 | 1 / 4 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 6 | 12 | 1 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 5 | 1 / 4 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 4 | 12 | 1 / 4 | |
| Weekly Pool Arena3+2 • Pool • | 6 | 20 | 1 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 7 | 28 | 2 / 8 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 3 | 10 | 1 / 4 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 4 | 12 | 1 / 4 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 5 | 17 | 1 / 4 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 21 | 63 | 1 / 4 | |
| Shogi Medley Shield 5 Arena5|10 • Shogi • | 13 | 25 | 1 / 4 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 9 | 24 | 1 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 4 | 12 | 1 / 4 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 8 | 16 | 1 / 4 | |
| Next |