1355 | oruro tournaments | Games | Points | Rank |
---|---|---|---|---|
Togyzqumalaq Medley Shield 5 Arena5+3 • Togyzqumalaq • | 4 | 9 | 1 / 7 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 20 | 85 | 1 / 5 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 17 | 20 | 1 / 12 | |
Weekly Othello Arena3+2 • Othello • | 3 | 2 | 4 / 5 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 10 | 30 | 1 / 4 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 7 | 9 | 6 / 16 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 6 | 18 | 1 / 4 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 7 | 6 | 2 / 3 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 0 | 7 / 11 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 6 | 1 / 5 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 9 | 4 | 3 / 7 | |
Shogi Shield Arena5|10 • Shogi • | 7 | 29 | 1 / 4 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 12 | 16 | 1 / 8 | |
Abalone Shield Arena5+3 • Abalone • | 5 | 5 | 9 / 18 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 1 / 3 | |
Next |